Glossary |
![]() |
|
![]() |
Analyst Forecasts - | |||||||||
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | #Up | #Down | Mean % Change | |
Annual | Dec 20 | 3.40 | 3.60 | 3.25 | 3.37 | 4 | 0 | 2 | 0.00 |
Annual | Dec 19 | 3.03 | 3.33 | 2.82 | 2.99 | 8 | 1 | 2 | -0.21 |
Annual | Dec 18 | 2.89 | 2.98 | 2.76 | 2.90 | 8 | 1 | 2 | 0.00 |
Quarterly | Dec 18 | 0.75 | 0.85 | 0.62 | 0.75 | 8 | 1 | 3 | 0.00 |
Quarterly | Mar 19 | 0.58 | 0.71 | 0.36 | 0.61 | 7 | 0 | 1 | 0.00 |
Quarterly | Jun 19 | 0.71 | 0.82 | 0.51 | 0.73 | 7 | 2 | 1 | 0.00 |
Quarterly | Sep 19 | 0.84 | 1.00 | 0.72 | 0.83 | 7 | 1 | 0 | -0.51 |
Long Term Growth | 9.40 | 9.40 | 9.40 | 9.40 | 1 | 0 | 0 | 0.00 |
![]() |
Actuals - | ||||
Reported EPS | Mean Estimate | Surprise % Change | ||
Annual | Dec 17 | 2.72 | 2.60 | 4.62 |
Annual | Dec 16 | 2.86 | 2.77 | 3.08 |
Annual | Dec 15 | 2.16 | 1.99 | 8.65 |
Quarterly | Sep 18 | 0.68 | 0.67 | 1.83 |
Quarterly | Jun 18 | 0.72 | 0.74 | -2.70 |
Quarterly | Mar 18 | 0.73 | 0.53 | 37.45 |
Quarterly | Dec 17 | 0.88 | 0.77 | 14.71 |
![]() |
ARRIS is followed by the analysts listed under the link “Click here” above. Please note that any opinions, estimates or forecasts regarding ARRIS's performance made by these analysts are theirs alone, do not represent opinions, forecasts or predictions of ARRIS or its management and have not been reviewed or reported on in accordance with the requirements of Rule 28.1(a). ARRIS does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. Note: Jefferies’ forecasts as of 02/19/15 have been excluded from the calculation of the consensus forecasts as Jefferies are acting as corporate broker to Pace plc. |
Data Provided by Thomson Reuters |